Search by Vehicle

  • Google Facebook Login

  • Free Delivery for Orders over R950.00

  • Call Us Now 0117946009

BMW F10 F07 530D 09-16 N57 730D E70 X5 3.0D 7PK Crankshaft Crank Vibration Damper Pulley 11237800026
  • BMW F10 F07 530D 09-16 N57 730D E70 X5 3.0D 7PK Crankshaft Crank Vibration Damper Pulley 11237800026
  • BMW F10 F07 530D 09-16 N57 730D E70 X5 3.0D 7PK Crankshaft Crank Vibration Damper Pulley 11237800026
  • BMW F10 F07 530D 09-16 N57 730D E70 X5 3.0D 7PK Crankshaft Crank Vibration Damper Pulley 11237800026
  • BMW F10 F07 530D 09-16 N57 730D E70 X5 3.0D 7PK Crankshaft Crank Vibration Damper Pulley 11237800026

BMW F10 F07 F11 2.5D 3.0D 09-16 N57 730D E70 X5 3.0D 7PK Crankshaft Crank Vibration Damper Pulley 11237800026

CSP3088
BMW

BMW F01 F02 F03 F04 F07 F10 F11 525D 530D 09-16 N57D30 E70 X5 3.0D X6 E71 E72 4.0D 7PK Crankshaft Crank Vibration Damper Pulley OE 11237800026

Specifications -

Outer Diameter 194 mm
Inner Diameter N/A
for OE Number 11 23 7 800 026 | 11237800026
Ribs 6 Ribs
Parameter 7 PK
Type Belt Pulley, Crankshaft
Function Belt Pulley, Crankshaft
Further Info Decoupled

*This pulley uses a 6 Rib 7PK Pulley Configuration

Delivery Nationwide - Door to Door

For a Pulley that uses a 5 Rib 6PK Pulley Configuration, Please check our CSP3010

R7,495.00
Tax included
Quantity
In Stock

  Delivery policy

FREE DELIVERY OVER R950.00*.

  Return policy

BUY WITH CONFIDENCE. RETURNS ACCEPTED*

  Security Policy

100% SSL ENCRYPTED PAYMENTS

Description

Applicable Passenger Vehicles

               
                 
Vehicle Body Fuel From To Drive Valves BHP KW
BMW 5 (F10) 525 d Saloon Diesel Mar-10 Aug-11 RWD 24 204 150
BMW 5 (F10) 530 d Saloon Diesel Jan-10 Aug-11 RWD 24 245 180
BMW 5 (F10) 535 d Saloon Diesel Sep-10 Aug-11 RWD 24 299 220
BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel Sep-10 Feb-17 RWD 24 211 155
BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel Aug-09 Jun-12 RWD 24 245 180
BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel Jun-10 Jun-12 AWD 24 245 180
BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel Mar-10 Jun-12 RWD 24 299 220
BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel Mar-10 Jun-12 AWD 24 299 220
BMW 5 Touring (F11) 525 d Estate Diesel Sep-10 Aug-11 RWD 24 204 150
BMW 5 Touring (F11) 530 d Estate Diesel Jun-10 Aug-11 RWD 24 245 180
BMW 5 Touring (F11) 535 d Estate Diesel Sep-10 Aug-11 RWD 24 299 220
BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel Sep-08 Jun-12 RWD 24 245 180
BMW 7 (F01, F02, F03, F04) 740 d Saloon Diesel Sep-09 Jun-12 RWD 24 306 225
BMW 7 (F01, F02, F03, F04) 740 d xDrive Saloon Diesel Sep-10 Dec-12 AWD 24 306 225
BMW X5 (E70) xDrive 30 d SUV Diesel Apr-10 Jul-13 AWD 24 245 180
BMW X5 (E70) xDrive 30 d SUV Diesel Oct-08 Mar-10 AWD 24 235 173
BMW X5 (E70) xDrive 40 d SUV Diesel Sep-10 Jun-13 AWD 24 306 225
BMW X6 (E71, E72) xDrive 30 d SUV Diesel Apr-10 Jul-14 AWD 24 211 155
BMW X6 (E71, E72) xDrive 30 d SUV Diesel Apr-08 Mar-10 AWD 24 235 173
BMW X6 (E71, E72) xDrive 40 d SUV Diesel Jul-09 Jun-14 AWD 24 306 225

 

 

 

 

 

Product Details
BMW
CSP3088
New
Comments (0)
Grade
No customer reviews for the moment.
16 other products in the same category:

Follow us on Facebook