- On sale!
- Reduced price
VW Citi Golf Jetta 1.3 1.6 1.8 9T 12V 2 Hole Starter OE 9000695006 0001114006 1HS911023B
Delivery Nationwide - Door to Door
This is on a Limited Special Price
Please make sure your Starter Bush inside the Gearbox is not worn out. Failure to replace this piece may cause Starter Failure.
Check the product below.
VW Golf Jetta I II III P1 Beetle Starter Motor Bush Click Here
SECURE SSL ENCRYPTION | 3D SECURE CART PAYMENTS
FREE DELIVERY OVER R950* | NATIONWIDE SHIPPING
BUY WITH CONFIDENCE | EASY RETURNS POLICY
Fits these models -
| Make | Model | Body code | Years | Variant | Engine | Power |
| Volkswagen | CADDY I | 14 | 1982 - 1992 | 1.6 D | CR | 40 kW / 55 HP |
| Volkswagen | CADDY I | 14 | 1982 - 1992 | 1.6 D | JK | 40 kW / 55 HP |
| Volkswagen | CADDY I | 14 | 1982 - 1992 | 1.6 D | ME | 40 kW / 55 HP |
| Volkswagen | CADDY I | 14 | 1983 - 1996 | 1.6 L | EW | 55 kW / 75 HP |
| Volkswagen | CADDY I | 14 | 1985 - 1996 | 1.8 L | JH | 70 kW / 95 HP |
| Volkswagen | CITI GOLF 1.3 | 1984 - 2001 | 1.3 L | EP | 44 kW / 60 HP | |
| Volkswagen | CITI GOLF 1.3 | 1992 - 1997 | 1.3 L | GY | 48 kW / 65 HP | |
| Volkswagen | CITI GOLF 1.3 | 1995 - 2002 | 1.3 L | AJD | 52 kW / 71 HP | |
| Volkswagen | CITI GOLF 1.4 | 1999 - 2010 | 1.4 L | AGY | 62 kW / 84 HP | |
| Volkswagen | CITI GOLF 1.4 | 1999 - 2010 | 1.4 L | BSC | 54 kW / 73 HP | |
| Volkswagen | CITI GOLF 1.6 | 1991 - 2003 | 1.6 L | HM | 60 kW / 82 HP | |
| Volkswagen | CITI GOLF 1.6 | 1999 - 2010 | 1.6 L | AFX | 74 kW / 101 HP | |
| Volkswagen | CITI GOLF 1.8 | 2007 - 2008 | 1.8 L | BZF | 90 kW / 122 HP | |
| Volkswagen | FOX | 16 | 1987 - 1995 | 1.6 L | EZ | 55 kW / 75 HP |
| Volkswagen | FOX | 16 | 1987 - 1995 | 1.6 L | HM | 55 kW / 75 HP |
| Volkswagen | FOX | 1990 - 1993 | 1.8 | ABG | 61 kW / 83 HP | |
| Volkswagen | FOX | 16 | 1990 - 1996 | 1.8 L | DX | 82 kW / 112 HP |
| Volkswagen | FOX | 16 | 1990 - 1996 | 1.8 L | EV | 82 kW / 112 HP |
| Volkswagen | FOX | 5Z1, 5Z3, 5Z4, 5Z5 | 2003 - 2004 | 1.6 CFL | BAH | 74 kW / 101 HP |
| Volkswagen | FOX | 5Z1, 5Z3, 5Z4, 5Z5 | 2003 - 2004 | 1.6 CFL | BJA | 74 kW / 101 HP |
| Volkswagen | FOX | 5Z1, 5Z3, 5Z4, 5Z5 | 2003 - 2004 | 1.6 CFL | BLH | 74 kW / 101 HP |
| Volkswagen | FOX | 5Z1, 5Z3, 5Z4, 5Z5 | 2003 - 2004 | 1.6 CFL | BPA | 74 kW / 101 HP |
| Volkswagen | FOX | 5Z1, 5Z3, 5Z4, 5Z5 | 2003 - 2004 | 1.6 CFL | CFZA | 74 kW / 101 HP |
| Volkswagen | GOLF I | 17 | 1974 - 1983 | 1.1 L | FA | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974 - 1983 | 1.1 L | GG | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1975 - 1984 | 1.6 L | FP | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1977 - 1983 | 1.5 L | JB | 51 kW / 70 HP |
| Volkswagen | GOLF I | 17 | 1978 - 1984 | 1.5 D | CK | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1979 - 1983 | 1.3 L | GF | 44 kW / 60 HP |
| Volkswagen | GOLF I | 17 | 1980 - 1983 | 1.6 D | CR | 40 kW / 54 HP |
| Volkswagen | GOLF I | 17 | 1980 - 1983 | 1.6 D | JK | 40 kW / 54 HP |
| Volkswagen | GOLF I | 17 | 1982 - 1984 | 1.8 GTI | DX | 82 kW / 112 HP |
| Volkswagen | GOLF I | 155 | 1983 - 1992 | 1.8 | DX | 82 kW / 111 HP |
| Volkswagen | GOLF I | 17 | 1983 - 1984 | 1.6 L | EW | 55 kW / 75 HP |
| Volkswagen | GOLF I | 155 | 1983 - 1992 | 1.8 | EX | 66 kW / 90 HP |
| Volkswagen | GOLF I | 155 | 1983 - 1993 | 1.8 | JH | 70 kW / 95 HP |
| Volkswagen | GOLF I | 155 | 1989 - 1993 | 1.8 | 2H | 72 kW / 98 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982 - 1992 | 1.8 L | DX | 82 kW / 112 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982 - 1992 | 1.8 L | EV | 82 kW / 112 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982 - 1992 | 1.8 L | KT | 82 kW / 112 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982 - 1992 | 1.8 L | PB | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1984 - 1991 | 1.8 L | GU | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1984 - 1991 | 1.8 L | GX | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1984 - 1991 | 1.8 L | HV | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1987 - 1991 | 1.8 i Cat | GX | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1987 - 1991 | 1.8 i Cat | RP | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1989 - 1992 | 2.0 GTI | 9A | 100 kW / 136 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 1999 | 2.0 L | 2E | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 1999 | 1.8 L | AAM | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 1999 | 2.0 L | ABA | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 2000 | 1.8 L | ABS | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 2000 | 1.8 L | ACC | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 1999 | 2.0 L | ADY | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 2000 | 1.8 L | ADZ | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 1999 | 2.0 L | AGG | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1991 - 1999 | 2.0 L | AKR | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1992 - 2000 | 1.6 L | ABU | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1992 - 2000 | 1.6 L | AEA | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1992 - 2000 | 1.6 L | AEE | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1993 - 1997 | 1.9 TDI | 1Z | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1993 - 1997 | 1.9 TDI | AHU | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1993 - 1997 | 1.9 TDI | ALE | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1995 - 2000 | 1.6 L | AEK | 74 kW / 101 HP |
| Volkswagen | GOLF III | 1H1 | 1995 - 2000 | 1.6 L | AFT | 74 kW / 101 HP |
| Volkswagen | GOLF III | 1H1 | 1995 - 2000 | 1.6 L | AKS | 74 kW / 101 HP |
| Volkswagen | GOLF III | 1H1 | 1996 - 2000 | 2.0 GTI 16V | ABF | 110 kW / 150 HP |
| Volkswagen | GOLF Mk III | 1H1 | 1995 - 1997 | 2.0 GL | AEP | 79 kW / 107 HP |
| Volkswagen | JETTA I | 16 | 1980 - 1985 | 1.6 L | FR | 63 kW / 85 HP |
| Volkswagen | JETTA I | 16 | 1980 - 1985 | 1.3 L | GF | 44 kW / 60 HP |
| Volkswagen | JETTA I | 16 | 1980 - 1985 | 1.5 L | JB | 51 kW / 70 HP |
| Volkswagen | JETTA I | 16 | 1981 - 1983 | 1.6 | EM | 55 kW / 75 HP |
| Volkswagen | JETTA I | 16 | 1983 - 1985 | 1.8 L | DX | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984 - 1992 | 1.6 L | ABN | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984 - 1992 | 1.6 L | EZ | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984 - 1992 | 1.6 L | HM | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984 - 1991 | 1.6 D | JP | 40 kW / 54 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984 - 1991 | 1.6 TD | JR | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 L | EV | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 L | GU | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 L | GX | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 | HT | 77 kW / 105 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 L | HV | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 L | PB | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1987 | 1.8 | RD | 79 kW / 107 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1985 - 1992 | 1.8 | RV | 77 kW / 105 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1986 - 1991 | 1.8 16V | PL | 95 kW / 129 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1986 - 1992 | 1.6 L | PN | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1986 - 1991 | 1.6 | RF | 53 kW / 72 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1986 - 1990 | 1.8 | RH | 62 kW / 84 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1988 | 1.8 Syncro | GU | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1991 | 1.8 Cat | GX | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1988 | 1.8 Syncro | GX | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1990 | 1.8 16V | KR | 102 kW / 140 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1991 | 1.8 Cat | PF | 79 kW / 107 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1991 | 1.8 Cat | RP | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1987 - 1988 | 1.8 Syncro | RP | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1988 - 1991 | 1.8 Syncro | 1P | 72 kW / 98 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1989 - 1992 | 1.8 | 2K | 51 kW / 69 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1990 - 1991 | 1.6 TD | 1V | 44 kW / 60 HP |
| Volkswagen | JETTA III | 1H2 | 1991 - 1999 | 2.0 L | 2E | 85 kW / 115 HP |
| Volkswagen | JETTA III | 1H2 | 1991 - 1999 | 2.0 L | ABA | 85 kW / 115 HP |
| Volkswagen | JETTA III | 1H2 | 1991 - 1999 | 2.0 L | ADY | 85 kW / 115 HP |
| Volkswagen | JETTA III | 1H2 | 1991 - 1999 | 2.0 L | AGG | 85 kW / 115 HP |
| Volkswagen | JETTA III | 1H2 | 1991 - 1999 | 2.0 L | AKR | 85 kW / 115 HP |
| Volkswagen | JETTA Mk II | 19E, 1G2, 165 | 1989 - 1992 | 2 | 9A | 100 kW / 136 HP |
| Volkswagen | POLO PLAYA | 2002 - 2003 | 1.6 S | AFX | 74 kW / 101 HP | |
| Volkswagen | POLO PLAYA 1.4 | 1998 - 2003 | 1.4 L | AGY | 62 kW / 84 HP | |
| Volkswagen | POLO PLAYA 1.8 | 1999 - 2003 | 1.8 L | AFV | 82 kW / 112 HP |
Data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: BUSH0001
Brand: Volkswagen
VW Citi Golf Jetta 1.3 1.6 1.8 9T 12V 2 Hole Starter OE 9000695006 0001114006 1HS911023B
Delivery Nationwide - Door to Door
This is on a Limited Special Price
Please make sure your Starter Bush inside the Gearbox is not worn out. Failure to replace this piece may cause Starter Failure.
Check the product below.
VW Golf Jetta I II III P1 Beetle Starter Motor Bush Click Here
check_circle
check_circle